Size Guide
As well as our standard size guide we also offer a bespoke made to measure service, this is to ensure the perfect tailored fit for you. Please do not hesitate to contact us for further information. We will email you a list of measurements we would require for the style you have chosen. Please be aware that price may vary according to adjustments and alterations.
XP | Petite | Small | Medium | Large | X Large | 2 XL | 3XL | |
UK Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 81.5 cm | 86.5 cm | 92 cm | 96.5 cm | 101.5 cm | 107 cm | 112 cm | 117 cm |
32 " | 34 " | 36 " | 38 " | 40 " | 42 " | 44 " | 46 " | |
Under Bust | 63.5 cm | 68.5 cm | 74 cm | 79 cm | 84 cm | 89 cm | 94 cm | 99 cm |
25 " | 27 " | 29 " | 31 " | 33 " | 35 " | 37 " | 39 " | |
Waist | 61 cm | 66 cm | 71 cm | 76 cm | 81 cm | 86.5 cm | 92 cm | 94 cm |
24 " | 26 " | 28 " | 30 " | 32 " | 34 " | 36 " | 38 " | |
Hips (20cms down) | 89 cm | 94 cm | 99 cm | 104 cm | 109 cm | 116 cm | 120 cm | 125 cm |
35 " | 37 " | 39 " | 41 " | 43 " | 45 " | 47 " | 49 " | |
Nape to waist | 41 cm | 41.5 cm | 42 cm | 42.5 cm | 43 cm | 43.5 cm | 44 cm | 44.5 cm |
16 1/4 " | 16 3/8 " | 16 1/2 " | 16 3/4 " | 17 " | 17 1/8 " | 17 1/4 " | 17 1/2 " | |
Shoulder | 12.5 cm | 12.75 cm | 13 cm | 13.25 cm | 13.5 cm | 13.75 cm | 14 cm | 14.25 cm |
4 3/4 " | 4 7/8 " | 5 " | 5 1/8 " | 5 1/4 " | 5 3/8 " | 5 1/2 " | 5 5/8 " | |
Top Arm Circumference | 31 cm | 32 cm | 33 cm | 34 cm | 35 cm | 36 cm | 37 cm | 38 cm |
12 " | 12 1/2 " | 13 " | 13 3/8 " | 13 6/8 " | 14 1/8 " | 14 6/8 " | 15 " | |
Sleeve Length | 57.5 cm | 58 cm | 58.5 cm | 59 cm | 59.5 cm | 60 cm | 60.5 cm | 70 cm |
22 1/8 " | 22 1/4 " | 23 " | 23 1/4 " | 23 1/2 " | 23 5/8 " | 23 7/8 " | 24 " |
Measurement Information & Comments
Please state height as all garment lengths are based on an average height of 5ft 5ins tall (167 cm).